When visiting Birmingham, you might come up against the clean air zone charges, which is why we’re a real advocate for park and ride. This allows you to park outside of the city centre free of charge and hop on the local tram or train service into the city centre.
Park and ride sites in Birmingham
There are 5 park and ride site in Birmingham with direct tram into the city and 50 park and ride sites with direct train access.
| Park & Ride Site | Transport | Opening Times | Spaces |
| Acocks Green | Rail | 24 hours | 80 |
| Berkswell | Rail | 24 hours | 93 |
| Bescot Stadium | Rail | 24 hours | 121 |
| Birmingham International | Rail | 24 hours | 2124 |
| Birmingham Snow Hill | Rail | 24 hours | 863 |
| Black Lake | Tram | 24 hours | 148 |
| Blake Street | Rail | 24 hours | 50 |
| Bloxwich North | Rail | 24 hours | 54 |
| Bradley Lane | Tram | 24 hours | 194 |
| Canley | Rail | 24 hours | 40 |
| Cannock | Rail | 24 hours | 90 |
| Chester Road | Rail | 24 hours | 200 |
| Coseley | Rail | 24 hours | 63 |
| Coventry | Rail | 24 hours | 638 |
| Cradley Heath | Rail | 24 hours | 245 |
| Dorridge | Rail | 24 hours | 85 |
| Dudley Port | Rail | 24 hours | 34 |
| Earlswood | Rail | 24 hours | 22 |
| Four Oaks | Rail | 24 hours | 266 |
| Hall Green | Rail | 24 hours | 112 |
| Hampton in Arden | Rail | 24 hours | 123 |
| Hednesford | Rail | 24 hours | 58 |
| Kings Norton | Rail | 24 hours | 186 |
| Landywood | Rail | 24 hours | 44 |
| Langley Green | Rail | 24 hours | 31 |
| Longbridge | Rail | 24 hours | 629 |
| Lye | Rail | 24 hours | 20 |
| Marston Green | Rail | 24 hours | 80 |
| Northfield | Rail | 24 hours | 182 |
| Old Hill | Rail | 24 hours | 52 |
| Olton | Rail | 24 hours | 99 |
| Priestfield | Tram | 24 hours | 82 |
| Rowley Regis | Rail | 24 hours | 703 |
| Rugeley Town | Rail | 24 hours | 110 |
| Rugeley Trent Valley | Rail | 24 hours | 21 |
| Sandwell and Dudley | Rail | 24 hours | 356 |
| Selly Oak | Rail | 24 hours | 357 |
| Shirley | Rail | 24 hours | 72 |
| Solihull | Rail | 24 hours | 290 |
| Smethwick Galton Bridge | Rail | 24 hours | 77 |
| Sutton Coldfield | Rail | 24 hours | 320 |
| Stourbridge Junction | Rail | 24 hours | 410 |
| Tame Bridge Parkway | Rail | 24 hours | 225 |
| Tile Hill | Bus | 24 hours | 330 |
| The Hawthorns | Rail & Tram | 24 hours | 185 |
| Tipton | Rail | 24 hours | 75 |
| Walsall | Rail | 24 hours | 118 |
| Wednesbury | Tram | 24 hours | 150 |
| Whitlocks End | Rail | 24 hours | 320 |
| Widney Manor | Rail | 24 hours | 56 |
| Wolverhampton | Rail | 24 hours | 852 |
| Wylde Green | Rail | 24 hours | 51 |
| Yardley Wood | Rail | 24 hours | 115 |
Cost to park at park and ride sites in Birmingham
It is free to park at most of the park and ride sites across Birmingham, however you must use the public transport as you can receive a fine for parking and not doing so.
| Park & Ride Site | Transport | Parking |
| Acocks Green | Rail | Charges apply |
| Berkswell | Rail | Free |
| Bescot Stadium | Rail | Free |
| Birmingham International | Rail | Charges apply |
| Birmingham Snow Hill | Rail | Charges apply |
| Black Lake | Tram | Free |
| Blake Street | Rail | Free |
| Bloxwich North | Rail | Free |
| Bradley Lane | Tram | Free |
| Canley | Rail | Free |
| Cannock | Rail | Charges apply |
| Chester Road | Rail | Free |
| Coseley | Rail | Free |
| Coventry | Rail | Charges apply |
| Cradley Heath | Rail | Free |
| Dorridge | Rail | Charges apply |
| Dudley Port | Rail | Free |
| Earlswood | Rail | Charges apply |
| Four Oaks | Rail | Free |
| Hall Green | Rail | Free |
| Hampton in Arden | Rail | Free |
| Hednesford | Rail | Free |
| Kings Norton | Rail | Free |
| Landywood | Rail | Free |
| Langley Green | Rail | Free |
| Longbridge | Rail | Charges apply |
| Lye | Rail | Free |
| Marston Green | Rail | Free |
| Northfield | Rail | Free |
| Old Hill | Rail | Free |
| Olton | Rail | Free |
| Priestfield | Tram | Free |
| Rowley Regis | Rail | Free |
| Rugeley Town | Rail | Free |
| Rugeley Trent Valley | Rail | Charges apply |
| Sandwell and Dudley | Rail | Free |
| Selly Oak | Rail | Free |
| Shirley | Rail | Free |
| Solihull | Rail | Charges apply |
| Smethwick Galton Bridge | Rail | Free |
| Sutton Coldfield | Rail | Charges apply |
| Stourbridge Junction | Rail | Free |
| Tame Bridge Parkway | Rail | Free |
| Tile Hill | Bus | Free |
| The Hawthorns | Rail & Tram | Free |
| Tipton | Rail | Free |
| Walsall | Rail | Charges apply |
| Wednesbury | Tram | Free |
| Whitlocks End | Rail | Free |
| Widney Manor | Rail | Free |
| Wolverhampton | Rail | Charges apply |
| Wylde Green | Rail | Free |
| Yardley Wood | Rail | Free |
Birmingham park and ride ticket prices 2026
The cost to get from Birmingham park and ride sites into the city centre will depend on the park and ride site and what mode of transport you use.
2026 ticket prices for the park and ride service into Birmingham city centre is as follows:
Tram
| Ticket Type | Zone | Price |
| Adult Single | 1 | £2.00 |
| Adult Single | 2 | £2.90 |
| Adult Single | 3 | £4.20 |
| Adult Single | 4 | £4.50 |
| Adult Day | 1 | £3.00 |
| Adult Day | 2 | £4.30 |
| Adult Day | 3 | £5.80 |
| Adult Day | 4 | £6.50 |
Train
Train ticket prices will fluctuate depending on which park and ride site you use as there’s different zones around Birmingham.
As an example, getting from Four Oaks to Birmingham New Street will cost around £8 for a day return on the train, whereas a day return from Chester Road to Birmingham New Street will cost around £4.70.
Overnight parking at Birmingham park and ride sites
Overnight parking is permitted at Birmingham’s park and ride sites, for as long as the trains or trams run.