
If you are looking for free parking in Watford, either for when you go to visit family and friends or just to nip to the shops, we will show you where to park without restrictions.
6 places to park for free in Watford (2026)
You can park for free in Watford on the following streets near to the town centre:
- Clive Way
- Silverdale Road
- Belmont Road
- Woodlands Road
- Heathfield Road
- Bushey Grove Road
What to consider when parking free in Watford
When parking, please take into consideration:
- Be considerate – most free parking is on residential streets, so do not block driveways or exit routes
- Ensure there is enough space for larger vehicles to pass, especially if you park in a residential area
Cheapest all-day parking in Watford
We found the cheapest car park in Watford to be Premier Inn Watford Central car park, which you can book even if you are not a customer – but it must be pre-booked.
You book this car park all day (9am – 5pm) for just £5, so it’s a great option for commuters or those visiting Watford for the full day.
Cheapest monthly parking in Watford
We found the cheapest car park for monthly parking in Watford to be Premier Inn Watford Central, which costs £70 per month, making it ideal for commuters.
You can use this car park 7 days a week, including overnight, and leave and re-enter the car park as many times as you need to, although you must pre-book.
Free car parks in Watford
You can park for free for up to 3 hours in Watford at Central Leisure Centre which can be found at Peace Prospect, WD17 3HA and 1 hour free at Oxhey Activity Car Park located at Wiggenhall Road, WD18 0HZ.
| Car Park | Spaces | Free Parking |
|---|---|---|
| Central Leisure Centre | 60 | 3 Hours |
| Oxhey Activity Car Park | 35 | 1 Hour |
Free on-street parking in Watford
If you would prefer to park in an on-street parking bay close to Watford centre, you can park for free on Sundays and on an evening (zone dependent) at the following on-street parking locations:
| Zone | Street | Free Parking |
|---|---|---|
| A | Albert Road North Bridle Path Canterbury Road Clarendon Road (north of Beechen Grove, western side) Franklin Road Monmouth Road Shady Lane St, Albans Road (eastern side between No.12 and No. 70) St. Johns Road (No’s. 21 – 45 and 20 – 34) Station Road Verulam Passage Wellington Road Westland Road | 10pm – 8am |
| B | Clarendon Road (north Beechen Grove, eastern side) Cross Street Estcourt Road Gartlet Road Orphanage Road (no’s. 1 – 3) Prince Street Queens Road (No’s. 95 – 209 and No’s. 96A – 194) Sotheron Road St. Johns Road (No’s. 1 – 13 and No’s. 2 – 16) Sutton Road Woodford Road | 10pm – 8am |
| C | Derby Road Duke Street Earl Street Ebury Road Gladstone Road Grosvenor Road Loates Lane Lord Street Lower Derby Road Ottoman Terrace Queens Place Queens Road (No’s. 49 – 59 and No’s. 56 – 96) Shaftesbury Road Stanley Road Water Lane (No’s. 31 – 65 and No’s. 26 – 70) | 10pm – 8am |
| D | Alexandra Road Bedford Street Church Road Cole Road Dellfield Close Denmark Street Elton Park Essex Road Herga Court (including Coniston Lodge) Kenilworth Court Keston Mews Langley Road (No’s. 1 to 43 and No’s. 2 – 60) Lorane Court Maiden Road Nascot Place Nascot Road Nascot Street Oaklands Court Park Road (No’s. 1 to 45 and No’s. 2 – 72) Stamford Road Stratford Road Terrace Gardens West Street | 6.30pm – 8am and Sundays |
| E | Cambridge Road The Crescent Granville Road King Street Smith Street | 10pm – 8am |
| F | Cannon Road Elfrida Road Hamilton Street Lammas Road Local Board Road Lower High Street (north of junction with Local Board Road) Murtel Avenue Neal Street New Road Roberts Road Tucker Street Watford Field Road York Road | 6.30pm – 8am (match days affect these times) and Sundays |
| G | Addiscombe Road Cassio Road (south of Marlborough Road) Farraline Road Fearnley Street Francis Road Hornets (The) King’s Cross Lady’s Close Market Street (No’s. 33 – 97 and No’s. 28 and 74) Marlborough Road Merton Road Percy Road St Mary’s Road Vicarage Road (No’s. 1 to 87 and No’s. 14 to 30) Wiggenhall Road (north of junction with Farraline Road) | 10pm – 8am |
| J | Cardiff Road Cliffton Road Liverpool Road St James Road Westbury Road Wiggenhall Road (No’s. 2 to 92) | 6.30pm – 8am (match days affect these times) |
| K | Aynho Street Banbury Street Benskin Road Brightwell Road Hagden Lane (No’s. 1 to 33 and No’s. 2 to 98) Harwoods Road (No’s. 2 to 134 and No’s. 1 to 101) Holywell Road Oxford Street Rose Gardens Souldern Street Vicarage Road (No’s. 32 to 100 and No’s. 91 to 207) Willow Lane (No’s. 2 to 44) | 6.30pm – 8am (match days affect these times) and Sundays |
| L | Chester Road Durban Road East Pretoria Road | 6.30pm – 8am (match days affect these times) |
| MN | Bramleas Cherrydale Hagden Lane (290 to 346 and 163 to 201 Harwoods Road (140 to 212 and 103 to 257) Kensington Avenue King’s Avenue Mildred Avenue (62 to 135 and 19 to 105) Prince’s Road Queens Avenue (62 to 152 and 39a and 89 to 125) Rickmansworth Road (Number 75, flats 1 to 8) Whippendell Road (172 to 382 and 179 to 403) | 6.30pm – 8am (match days affect these times) |
| NA | Acme Road Bradshaw Road Brixton Road Bruce Grove Cecil Street Copsewood Road Cromer Road Ellenbrook Close Garfield Street Hatfield Road Judge Street Leavesden Road: South East Side (1-229) Leavesden Road: East Side (2-166) Lowestoft Road Milton Street Nevill Grove Parker Street Regent Street Ridge Street Salisbury Road Shakespeare Street St Albans Road: East Side (134-260) St Albans Road: West Side (155-275) Stanmore Road Victoria Road Yarmouth Road | 10pm – 8am and 10am – 5pm and Sundays |
| S | Burton Avenue Durban Road West Mildred Avenue (No’s. 10 to 60 and No’s. 1 to 17) Park Avenue Southsea Avenue Whippendell Road (No’s. 2 to 170 and No’s. 5 to 177) | 6.30pm – 8am (match days affect these times) |
| T | Belgrave Avenue Cassiobridge Road Euston Avenue Hagden Lan (No’s. 100 to 288 and No’s. 35 to 147) Queens Avenue (No’s. 2 to 38 and No’s. 1 to 39) Queen Mary’s Avenue Sydney Road Whippendell Road (No’s. 430 to 550 and No’s. 409 to 531) | 6.30pm – 8am (match days affect these times) |
| U | Bellamy Close Grandfield Avenue (No’s. 60-68) | 12pm – 10am and Sundays |
| V | Bellmount Wood Avenue Berceau Walk Capelvere Walk Cassiobury Drive (No’s. 1 to 151 and No’s. 2 to 178) Cassiobury Drive (No’s. 306 to 354 and No’s. 199 to 243) Coningesby Drive Cottage Close De Vere Walk Devereux Drive Garden Close Gardens (The) Harford Drive Langley Way (No’s. 65 to 119 and No’s. 68 to 120) Orchard Close Orchard Drive Parkside Drive (No’s. 1 to 161 and No’s. 16 to 130) Peace Drive (No. 1 only) Richmond Drive Stratford Way Temple Close Trefusis Walk Woodland Drive | 2.30pm – 10.30am and Sundays (September to June only) |
| W | Aldenham Road (No’s. 41 to 59 and No. 44A and No’s. 56 to 72) The Larches | 11am – 9am and Sundays |
| X | Avenue Terrace Capel Road Caroline Place Cross Road Field Road Grover Road Haydon Road Hensby Mews King Edward Road Lower Paddock Road Oxhey Avenue (1A -31 & 2-78A) Rowley Close Upper Paddock Road Villiers Road Warneford Place Pinner Road (1-131 & 28-140) Chalk Hill (26-66 & 39-85) Aldenham Road (1-35 & 22-36) | 11am – 9am and weekends |
| Y | Cedar Road 9c – 9h Eastbury Road Parkview House, Eastbury Road Ivy House, Eastbury Road Manning Court, Eastbury Road Carlton Court, Eastbury Road The Heights, Eastbury Road Kingsfield Court Kingsfield Road Oxhey Road (1-57 & 2-68) Parkside Rainbow Court 7 Eastbury Road 27 – 33D Eastbury Road 1 – 9 Walverns Close 1 – 11 Oakview Close | 12pm – 10am and weekends |
Free overnight parking in Watford
You can park for free overnight in Watford between the hours of 6.30pm and 8am at the following on-street parking zones close to the town centre:
| Zone | Streets |
|---|---|
| D | Alexandra Road Bedford Street Church Road Cole Road Dellfield Close Denmark Street Elton Park Essex Road Lorane Court Maiden Road Nascot Place Nascot Road Nascot Street Oaklands Court |
| F | Cannon Road Elfrida Road Hamilton Street Lammas Road Local Board Road Murtel Avenue Neal Street New Road Roberts Road Tucker Street |
| J | Cardiff Road Cliffton Road Liverpool Road St James Road Westbury Road |
| K | Aynho Street Banbury Street Benskin Road Brightwell Road |
| L | Chester Road Durban Road East Pretoria Road |
| MN | Bramleas Cherrydale Kensington Avenue King’s Avenue Prince’s Road |
| S | Burton Avenue Durban Road West Park Avenue Southsea Avenue |
| T | Belgrave Avenue Cassiobridge Road Euston Avenue Queen Mary’s Avenue Sydney Road |
Free motorcycle parking in Watford
Motorcycles are permitted to park for free in pay and display car parks in Watford. Although parking is free, a ticket must be obtained. Car parks include:
- Avenue Car Park
- Exchange Road
- Gade Car Park
- Palace Car Park
- Sutton Car Park
- Town Hall Car Park
Permit parking in Watford
If you are a resident of a restricted parking zone in Watford, you can apply for a residents parking permit, which allows you to park your car on any street in that zone. Residents parking permits cost from £25.
In order to apply for a permit, you will need proof of residence and proof of vehicle.
Other towns and cities nearby
If you’re visiting the area for a short trip or just looking for things to do nearby, you can explore these towns and cities that are near to Watford:
About the Author

Hi, my name is Amber and I’m here to help find you suitable free parking in towns and cities across the UK.
When I visit new towns and cities, I always take note of where you can (legally) park for free, whether this be on-street parking bays or council run car parks, which offer free parking during certain hours of the day.
Although I take every effort to ensure this information is up to date and correct, if you notice an issue, please get in touch so I can rectify it for everyone.
Amber
Information was last updated on January 13th, 2024